HP LaserJet Pro M203dw
Get more pages, performance, and protection from a wireless HP LaserJet Pro powered by JetIntelligence Toner cartridges. Set a faster pace for your business: Print two-sided documents right away, and easily manage to help maximize efficiency.
- Description
- Reviews (1)
Description
Print speed black (ISO, A4) | Up to 28 ppm |
---|---|
First page out black (A4, ready) | As fast as 6.7 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 2500 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | LED |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Wi-Fi Directprinting AirPrint1.5 with media presence sensor Google Cloud Print™ 2.0 HP Smart App |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Ethernet 10/100 network Wireless |
Network ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple® OS X Mavericks (v.10.9), OS X El Capitan (v10.11), OS X Yosemite (v10.10) 1 GB HD Internet required USB. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) |
Memory | 256 MB |
Maximum Memory | 256 MB |
Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
Paper handling output, standard | 150-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | A4 A5 B5 (JIS) A6 |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
Energy efficiency | ENERGY STAR® qualified EPEAT® Silver |
Blue Angel compliant | Yes Blue Angel RAL-UZ 205 |
Operating temperature range | 15 to 32.5ºC |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 370.5 x 407.4 x 223.9 mm (14.6 x 16 x 8.8 in) |
Maximum dimensions (W x D x H) | 370.5 x 624.4 x 359.5 mm (14.6 x 24.6 x 14.2 in) |
Weight | 6.9 kg (15.2 lb) |
Warranty | One year limited warranty |
vorbelutr ioperbir –
This blog is definitely rather handy since I’m at the moment creating an internet floral website – although I am only starting out therefore it’s really fairly small, nothing like this site. Can link to a few of the posts here as they are quite. Thanks much. Zoey Olsen