HP Color LaserJet Pro MFP M477fnw
Unmatched print, scan, copy, and fax performance plus robust, comprehensive security for how you work. This color MFP finishes key tasks faster and guards against threats. Original HP Toner cartridges with JetIntelligence produce more pages.
- Description
- Reviews (2)
Description
Print speed black (ISO, A4) | Up to 27 ppm |
---|---|
Print Speed Color (ISO) | Up to 27 ppm |
First page out black (A4, ready) | As fast as 9.0 sec |
First page out color (A4, ready) | As fast as 9.9 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Display | 4.3″ intuitive touchscreen Color Graphic Display (CGD) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
Wireless capability | Yes, built-in Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wireless direct printing |
Connectivity, standard | Hi-Speed USB 2.0 port built-in Gigabit Ethernet 10/100/1000 Base-TX network port Easy-access USB built-in Wi-Fi |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) |
Memory | 256 MB NAND Flash, 256 MB DRAM |
Maximum Memory | 256 MB NAND Flash, 256 MB DRAM |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) Optional Tray 3: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double) Automatic duplexer: A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features | Scan to email scan to folder scan to USB drive |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (color, normal quality, A4) | Up to 27 cpm |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 416 x 461 x 400 mm (16.4 x 18.1 x 15.7 in) |
Maximum dimensions (W x D x H) | 426 x 641 x 414 mm (16.8 x 25.2 x 16.3 in) |
Weight | 21.8 kg (48.1 lb) |
Warranty | One-year limited hardware warranty |
Jimmyser –
prednisone 15 mg tablet: https://prednisone1st.store/# can you buy prednisone in canada
vorbelutrioperbir –
Can I just say what a relief to find someone who really knows what theyre talking about on the internet. You undoubtedly know learn how to carry a problem to gentle and make it important. More individuals have to read this and understand this facet of the story. I cant believe youre not more well-liked because you undoubtedly have the gift.